| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $2,999,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207027839 | Single Family Property | 5 | 5.50 | 7370 | |
| 13 | $1,800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208038130 | Single Family Property | 5 | 4.50 | 5775 | |
| 0 | $1,649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206040058 | Single Family Property | 4 | 3.50 | 3892 | |
| 2 | $1,575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207021473 | Single Family Property | 4 | 3.50 | 3813 | |
| 6 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208004590 | Single Family Property | 3 | 3.50 | 3268 | |
| 1 | $1,199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207011722 | Single Family Property | 4 | 3.50 | 3824 | |
| 9 | $999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208025323 | Single Family Property | 3 | 2.50 | 2572 | |
| 10 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208029193 | Single Family Property | 3 | 4.50 | 2865 | |
| 16 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208047094 | Single Family Property | 3 | 3.00 | 2361 | |
| 4 | $695,000 |
|
|
|
| Type | ||
| MLS#207049349 | Land Property |
| 7 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208017547 | Condo/Townhome/Coop Property | 3 | 2.00 | 1957 | |
| 14 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208041720 | Single Family Property | 3 | 2.00 | 1706 | |
| 18 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209000430 | Condo/Townhome/Coop Property | 3 | 2.00 | 1883 | |
| 17 | $378,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209000340 | Condo/Townhome/Coop Property | 3 | 2.00 | 1759 | |
| 5 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208003761 | Single Family Property | 3 | 2.00 | 1846 | |
| 8 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208019148 | Single Family Property | 2 | 1.50 | 1117 | |
| 12 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208035716 | Condo/Townhome/Coop Property | 2 | 2.00 | 1529 | |
| 15 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208044070 | Condo/Townhome/Coop Property | 3 | 2.00 | 1592 | |
| 11 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208035669 | Condo/Townhome/Coop Property | 2 | 2.00 | 1209 | |
