| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211013156 | Single Family Property | 3 | 4.00 | 3445 | |
| 4 | $999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211013900 | Single Family Property | 3 | 3.50 | 3220 | |
| 2 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026706 | Single Family Property | 3 | 2.50 | 2543 | |
| 6 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211516828 | Single Family Property | 3 | 2.50 | 2532 | |
| 7 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211521840 | Single Family Property | 2 | 2.50 | 2085 | |
| 8 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212012114 | Single Family Property | 5 | 3.00 | 4062 | |
| 5 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211505359 | Condo/Townhome/Coop Property | 3 | 3.00 | 2100 | |
| 1 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209040351 | Condo/Townhome/Coop Property | 2 | 2.00 | 1414 | |
| 0 | $29,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209035146 | Single Family Property | 1 | 1.00 | 577 | |
